FACEIT Finals hits playoffs

The group stage of the FACEIT LAN Finals has come to an end, with iBUYPOWER and Virtus.pro joining fnatic and LDLC in the playoffs.
After cutting a frustrating figure the day before, EMS One Katowice champions Virtus.pro came into the match against Cloud9 in a must-win situation, but the first map against the former compLexity team did not go their way. Powered by Spencer "Hiko" Martin and Sean "seang@res" Gares, Cloud9 turned in a great display on the Terrorist side and went into half-time up 12-3. Virtus.pro gave a better account of themselves in the second half but all they got was eight rounds as Cloud9 ran out 16-11 winners.
FACEIT League Season 2 FinalsBest of 1 Virtus.pro
Matchpage 11 16 25th October 2014
Cloud9 11Cache 16
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 28 - 17 | +11 | - | 1.49 |
![]() | 26 - 17 | +9 | - | 1.39 |
![]() | 18 - 13 | +5 | - | 1.09 |
![]() | 18 - 22 | -4 | - | 0.82 |
![]() | 16 - 21 | -5 | - | 0.78 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 21 - 20 | +1 | - | 1.16 |
![]() | 20 - 20 | 0 | - | 1.07 |
![]() | 22 - 23 | -1 | - | 1.04 |
![]() | 17 - 22 | -5 | - | 0.76 |
![]() | 9 - 22 | -13 | - | 0.45 |
Next up was Virtus.pro's map, de_inferno, which is traditionally a very strong map for the Polish side. Wiktor "TaZ" Wojtas's side knew that, in order to go through, they needed to win at least 16-10, and they took a giant step towards reaching that goal after picking up nine rounds on the Terrorist side. As CT, Virtus.pro played a flawless game, which saw them walk away with a comfortable 16-6 win in the end.
FACEIT League Season 2 FinalsBest of 1 Cloud9
Matchpage 6 16 25th October 2014
Virtus.pro 6Inferno 16
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 25 - 14 | +11 | - | 1.77 |
![]() | 19 - 11 | +8 | - | 1.45 |
![]() | 15 - 13 | +2 | - | 1.11 |
![]() | 14 - 12 | +2 | - | 1.06 |
![]() | 14 - 12 | +2 | - | 0.98 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 15 - 16 | -1 | - | 0.98 |
![]() | 15 - 18 | -3 | - | 0.82 |
![]() | 15 - 19 | -4 | - | 0.81 |
![]() | 11 - 16 | -5 | - | 0.72 |
![]() | 6 - 18 | -12 | - | 0.38 |
In the other double match-up of the morning, iBUYPOWER breezed past dignitas on both maps as the Danish team continued their run of poor form. On de_dust2, the North American side ran riot in the first half and grabbed a whopping 12-3 lead while playing on the less-favoured CT side. In the second half they quickly sealed the deal by winning the opening four rounds.
FACEIT League Season 2 FinalsBest of 1 Dignitas
Matchpage 3 16 25th October 2014
iBUYPOWER 3Dust2 16
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 30 - 6 | +24 | - | 2.55 |
![]() | 21 - 9 | +12 | - | 1.66 |
![]() | 19 - 8 | +11 | - | 1.55 |
![]() | 11 - 8 | +3 | - | 1.08 |
![]() | 5 - 7 | -2 | - | 0.74 |
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 9 - 16 | -7 | - | 0.68 |
![]() | 11 - 18 | -7 | - | 0.59 |
![]() | 7 - 17 | -10 | - | 0.42 |
![]() | 6 - 17 | -11 | - | 0.35 |
![]() | 5 - 18 | -13 | - | 0.29 |
dignitas knew they had a mountain to climb here as they would automatically be thrown out of the tournament in case they conceded more than three rounds in the second match. On de_nuke it was the Danish team who came out the brighter as Peter "dupreeh" Rasmussen won a 1-on-4 clutch on the lower site by killing the opponent who was defusing, but then they stunned on the eco. iBUYPOWER would go on to win the following three rounds to seal passage into the semi-finals of the tournament, even though they ended up losing the match in the end.
FACEIT League Season 2 FinalsBest of 1 iBUYPOWER
Matchpage 13 16 25th October 2014
Dignitas 13Nuke 16
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 27 - 22 | +5 | - | 1.27 |
![]() | 20 - 18 | +2 | - | 1.06 |
![]() | 17 - 20 | -3 | - | 0.90 |
![]() | 18 - 20 | -2 | - | 0.87 |
![]() | 17 - 20 | -3 | - | 0.82 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 27 - 15 | +12 | - | 1.45 |
![]() | 23 - 18 | +5 | - | 1.09 |
![]() | 20 - 21 | -1 | - | 0.90 |
![]() | 15 - 22 | -7 | - | 0.69 |
![]() | 15 - 23 | -8 | - | 0.66 |
Below you can find the match-ups of the semi-finals, which will use a best-of-three format:
![]() | vs. | ![]() |
![]() | vs. | ![]() |









相关文章
Legacy обыграла Team Liquid на PGL Bucharest 2025
LegacyпобедилаTeam Liquidв дебютном матче групповой стадии наPGL Bucharest 2025по CS2. Встреча завер2025-04-20CSHUB S1 with $2,800 starts today
A new European online tournament series was announced by CSHUB and eSeries, starting with an eight-t2025-04-20- The Acer Predator Masters will kick off on Thursday, with eight teams battling it four for a share o2025-04-20
PGL KeSPA Asia Minor viewer's guide
With PGL KeSPA Regional Minor Championship Asia kicking off on May 5, we have assembled all the info2025-04-20- Blade and Soul NEO Classic launches in the West on 25 February 2025 at 9:00 AM PST, bringing its ren2025-04-20
dupreeh to miss rest of the Major
Peter "dupreeh" Rothmann announced via Twitter that he'll miss the rest of ESL One Cologne2025-04-20
最新评论